U+12400–U+127FF
Cuneiform Numbers and Punctuation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
12400 | 𒐀 | 𒐁 | 𒐂 | 𒐃 | 𒐄 | 𒐅 | 𒐆 | 𒐇 | 𒐈 | 𒐉 | 𒐊 | 𒐋 | 𒐌 | 𒐍 | 𒐎 | 𒐏 |
12410 | 𒐐 | 𒐑 | 𒐒 | 𒐓 | 𒐔 | 𒐕 | 𒐖 | 𒐗 | 𒐘 | 𒐙 | 𒐚 | 𒐛 | 𒐜 | 𒐝 | 𒐞 | 𒐟 |
12420 | 𒐠 | 𒐡 | 𒐢 | 𒐣 | 𒐤 | 𒐥 | 𒐦 | 𒐧 | 𒐨 | 𒐩 | 𒐪 | 𒐫 | 𒐬 | 𒐭 | 𒐮 | 𒐯 |
12430 | 𒐰 | 𒐱 | 𒐲 | 𒐳 | 𒐴 | 𒐵 | 𒐶 | 𒐷 | 𒐸 | 𒐹 | 𒐺 | 𒐻 | 𒐼 | 𒐽 | 𒐾 | 𒐿 |
12440 | 𒑀 | 𒑁 | 𒑂 | 𒑃 | 𒑄 | 𒑅 | 𒑆 | 𒑇 | 𒑈 | 𒑉 | 𒑊 | 𒑋 | 𒑌 | 𒑍 | 𒑎 | 𒑏 |
12450 | 𒑐 | 𒑑 | 𒑒 | 𒑓 | 𒑔 | 𒑕 | 𒑖 | 𒑗 | 𒑘 | 𒑙 | 𒑚 | 𒑛 | 𒑜 | 𒑝 | 𒑞 | 𒑟 |
12460 | 𒑠 | 𒑡 | 𒑢 | 𒑣 | 𒑤 | 𒑥 | 𒑦 | 𒑧 | 𒑨 | 𒑩 | 𒑪 | 𒑫 | 𒑬 | 𒑭 | 𒑮 | |
12470 | 𒑰 | 𒑱 | 𒑲 | 𒑳 | 𒑴 | | | | | | | | | | | |
Early Dynastic Cuneiform | ||||||||||||||||
12480 | 𒒀 | 𒒁 | 𒒂 | 𒒃 | 𒒄 | 𒒅 | 𒒆 | 𒒇 | 𒒈 | 𒒉 | 𒒊 | 𒒋 | 𒒌 | 𒒍 | 𒒎 | 𒒏 |
12490 | 𒒐 | 𒒑 | 𒒒 | 𒒓 | 𒒔 | 𒒕 | 𒒖 | 𒒗 | 𒒘 | 𒒙 | 𒒚 | 𒒛 | 𒒜 | 𒒝 | 𒒞 | 𒒟 |
124A0 | 𒒠 | 𒒡 | 𒒢 | 𒒣 | 𒒤 | 𒒥 | 𒒦 | 𒒧 | 𒒨 | 𒒩 | 𒒪 | 𒒫 | 𒒬 | 𒒭 | 𒒮 | 𒒯 |
124B0 | 𒒰 | 𒒱 | 𒒲 | 𒒳 | 𒒴 | 𒒵 | 𒒶 | 𒒷 | 𒒸 | 𒒹 | 𒒺 | 𒒻 | 𒒼 | 𒒽 | 𒒾 | 𒒿 |
124C0 | 𒓀 | 𒓁 | 𒓂 | 𒓃 | 𒓄 | 𒓅 | 𒓆 | 𒓇 | 𒓈 | 𒓉 | 𒓊 | 𒓋 | 𒓌 | 𒓍 | 𒓎 | 𒓏 |
124D0 | 𒓐 | 𒓑 | 𒓒 | 𒓓 | 𒓔 | 𒓕 | 𒓖 | 𒓗 | 𒓘 | 𒓙 | 𒓚 | 𒓛 | 𒓜 | 𒓝 | 𒓞 | 𒓟 |
124E0 | 𒓠 | 𒓡 | 𒓢 | 𒓣 | 𒓤 | 𒓥 | 𒓦 | 𒓧 | 𒓨 | 𒓩 | 𒓪 | 𒓫 | 𒓬 | 𒓭 | 𒓮 | 𒓯 |
124F0 | 𒓰 | 𒓱 | 𒓲 | 𒓳 | 𒓴 | 𒓵 | 𒓶 | 𒓷 | 𒓸 | 𒓹 | 𒓺 | 𒓻 | 𒓼 | 𒓽 | 𒓾 | 𒓿 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
12500 | 𒔀 | 𒔁 | 𒔂 | 𒔃 | 𒔄 | 𒔅 | 𒔆 | 𒔇 | 𒔈 | 𒔉 | 𒔊 | 𒔋 | 𒔌 | 𒔍 | 𒔎 | 𒔏 |
12510 | 𒔐 | 𒔑 | 𒔒 | 𒔓 | 𒔔 | 𒔕 | 𒔖 | 𒔗 | 𒔘 | 𒔙 | 𒔚 | 𒔛 | 𒔜 | 𒔝 | 𒔞 | 𒔟 |
12520 | 𒔠 | 𒔡 | 𒔢 | 𒔣 | 𒔤 | 𒔥 | 𒔦 | 𒔧 | 𒔨 | 𒔩 | 𒔪 | 𒔫 | 𒔬 | 𒔭 | 𒔮 | 𒔯 |
12530 | 𒔰 | 𒔱 | 𒔲 | 𒔳 | 𒔴 | 𒔵 | 𒔶 | 𒔷 | 𒔸 | 𒔹 | 𒔺 | 𒔻 | 𒔼 | 𒔽 | 𒔾 | 𒔿 |
12540 | 𒕀 | 𒕁 | 𒕂 | 𒕃 | | | | | | | | | | | | |
12550 | ||||||||||||||||
12560 | ||||||||||||||||
12570 | ||||||||||||||||
12580 | ||||||||||||||||
12590 | ||||||||||||||||
125A0 | ||||||||||||||||
125B0 | ||||||||||||||||
125C0 | ||||||||||||||||
125D0 | ||||||||||||||||
125E0 | ||||||||||||||||
125F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
12600 | ||||||||||||||||
12610 | ||||||||||||||||
12620 | ||||||||||||||||
12630 | ||||||||||||||||
12640 | ||||||||||||||||
12650 | ||||||||||||||||
12660 | ||||||||||||||||
12670 | ||||||||||||||||
12680 | ||||||||||||||||
12690 | ||||||||||||||||
126A0 | ||||||||||||||||
126B0 | ||||||||||||||||
126C0 | ||||||||||||||||
126D0 | ||||||||||||||||
126E0 | ||||||||||||||||
126F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
12700 | ||||||||||||||||
12710 | ||||||||||||||||
12720 | ||||||||||||||||
12730 | ||||||||||||||||
12740 | ||||||||||||||||
12750 | ||||||||||||||||
12760 | ||||||||||||||||
12770 | ||||||||||||||||
12780 | ||||||||||||||||
12790 | ||||||||||||||||
127A0 | ||||||||||||||||
127B0 | ||||||||||||||||
127C0 | ||||||||||||||||
127D0 | ||||||||||||||||
127E0 | ||||||||||||||||
127F0 |