U+13C00–U+13FFF
Undefined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
13C00 | ||||||||||||||||
13C10 | ||||||||||||||||
13C20 | ||||||||||||||||
13C30 | ||||||||||||||||
13C40 | ||||||||||||||||
13C50 | ||||||||||||||||
13C60 | ||||||||||||||||
13C70 | ||||||||||||||||
13C80 | ||||||||||||||||
13C90 | ||||||||||||||||
13CA0 | ||||||||||||||||
13CB0 | ||||||||||||||||
13CC0 | ||||||||||||||||
13CD0 | ||||||||||||||||
13CE0 | ||||||||||||||||
13CF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
13D00 | ||||||||||||||||
13D10 | ||||||||||||||||
13D20 | ||||||||||||||||
13D30 | ||||||||||||||||
13D40 | ||||||||||||||||
13D50 | ||||||||||||||||
13D60 | ||||||||||||||||
13D70 | ||||||||||||||||
13D80 | ||||||||||||||||
13D90 | ||||||||||||||||
13DA0 | ||||||||||||||||
13DB0 | ||||||||||||||||
13DC0 | ||||||||||||||||
13DD0 | ||||||||||||||||
13DE0 | ||||||||||||||||
13DF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
13E00 | ||||||||||||||||
13E10 | ||||||||||||||||
13E20 | ||||||||||||||||
13E30 | ||||||||||||||||
13E40 | ||||||||||||||||
13E50 | ||||||||||||||||
13E60 | ||||||||||||||||
13E70 | ||||||||||||||||
13E80 | ||||||||||||||||
13E90 | ||||||||||||||||
13EA0 | ||||||||||||||||
13EB0 | ||||||||||||||||
13EC0 | ||||||||||||||||
13ED0 | ||||||||||||||||
13EE0 | ||||||||||||||||
13EF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
13F00 | ||||||||||||||||
13F10 | ||||||||||||||||
13F20 | ||||||||||||||||
13F30 | ||||||||||||||||
13F40 | ||||||||||||||||
13F50 | ||||||||||||||||
13F60 | ||||||||||||||||
13F70 | ||||||||||||||||
13F80 | ||||||||||||||||
13F90 | ||||||||||||||||
13FA0 | ||||||||||||||||
13FB0 | ||||||||||||||||
13FC0 | ||||||||||||||||
13FD0 | ||||||||||||||||
13FE0 | ||||||||||||||||
13FF0 |