U+1AC00–U+1AFFF
| Undefined |
|---|
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 1AC00 | | | | | | | | | | | | | | | | |
|---|
| 1AC10 | | | | | | | | | | | | | | | | |
|---|
| 1AC20 | | | | | | | | | | | | | | | | |
|---|
| 1AC30 | | | | | | | | | | | | | | | | |
|---|
| 1AC40 | | | | | | | | | | | | | | | | |
|---|
| 1AC50 | | | | | | | | | | | | | | | | |
|---|
| 1AC60 | | | | | | | | | | | | | | | | |
|---|
| 1AC70 | | | | | | | | | | | | | | | | |
|---|
| 1AC80 | | | | | | | | | | | | | | | | |
|---|
| 1AC90 | | | | | | | | | | | | | | | | |
|---|
| 1ACA0 | | | | | | | | | | | | | | | | |
|---|
| 1ACB0 | | | | | | | | | | | | | | | | |
|---|
| 1ACC0 | | | | | | | | | | | | | | | | |
|---|
| 1ACD0 | | | | | | | | | | | | | | | | |
|---|
| 1ACE0 | | | | | | | | | | | | | | | | |
|---|
| 1ACF0 | | | | | | | | | | | | | | | | |
|---|
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 1AD00 | | | | | | | | | | | | | | | | |
|---|
| 1AD10 | | | | | | | | | | | | | | | | |
|---|
| 1AD20 | | | | | | | | | | | | | | | | |
|---|
| 1AD30 | | | | | | | | | | | | | | | | |
|---|
| 1AD40 | | | | | | | | | | | | | | | | |
|---|
| 1AD50 | | | | | | | | | | | | | | | | |
|---|
| 1AD60 | | | | | | | | | | | | | | | | |
|---|
| 1AD70 | | | | | | | | | | | | | | | | |
|---|
| 1AD80 | | | | | | | | | | | | | | | | |
|---|
| 1AD90 | | | | | | | | | | | | | | | | |
|---|
| 1ADA0 | | | | | | | | | | | | | | | | |
|---|
| 1ADB0 | | | | | | | | | | | | | | | | |
|---|
| 1ADC0 | | | | | | | | | | | | | | | | |
|---|
| 1ADD0 | | | | | | | | | | | | | | | | |
|---|
| 1ADE0 | | | | | | | | | | | | | | | | |
|---|
| 1ADF0 | | | | | | | | | | | | | | | | |
|---|
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 1AE00 | | | | | | | | | | | | | | | | |
|---|
| 1AE10 | | | | | | | | | | | | | | | | |
|---|
| 1AE20 | | | | | | | | | | | | | | | | |
|---|
| 1AE30 | | | | | | | | | | | | | | | | |
|---|
| 1AE40 | | | | | | | | | | | | | | | | |
|---|
| 1AE50 | | | | | | | | | | | | | | | | |
|---|
| 1AE60 | | | | | | | | | | | | | | | | |
|---|
| 1AE70 | | | | | | | | | | | | | | | | |
|---|
| 1AE80 | | | | | | | | | | | | | | | | |
|---|
| 1AE90 | | | | | | | | | | | | | | | | |
|---|
| 1AEA0 | | | | | | | | | | | | | | | | |
|---|
| 1AEB0 | | | | | | | | | | | | | | | | |
|---|
| 1AEC0 | | | | | | | | | | | | | | | | |
|---|
| 1AED0 | | | | | | | | | | | | | | | | |
|---|
| 1AEE0 | | | | | | | | | | | | | | | | |
|---|
| 1AEF0 | | | | | | | | | | | | | | | | |
|---|
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 1AF00 | | | | | | | | | | | | | | | | |
|---|
| 1AF10 | | | | | | | | | | | | | | | | |
|---|
| 1AF20 | | | | | | | | | | | | | | | | |
|---|
| 1AF30 | | | | | | | | | | | | | | | | |
|---|
| 1AF40 | | | | | | | | | | | | | | | | |
|---|
| 1AF50 | | | | | | | | | | | | | | | | |
|---|
| 1AF60 | | | | | | | | | | | | | | | | |
|---|
| 1AF70 | | | | | | | | | | | | | | | | |
|---|
| 1AF80 | | | | | | | | | | | | | | | | |
|---|
| 1AF90 | | | | | | | | | | | | | | | | |
|---|
| 1AFA0 | | | | | | | | | | | | | | | | |
|---|
| 1AFB0 | | | | | | | | | | | | | | | | |
|---|
| 1AFC0 | | | | | | | | | | | | | | | | |
|---|
| 1AFD0 | | | | | | | | | | | | | | | | |
|---|
| 1AFE0 | | | | | | | | | | | | | | | | |
|---|
| Kana Extended-B |
|---|
| 1AFF0 | 𚿰 | 𚿱 | 𚿲 | 𚿳 | | 𚿵 | 𚿶 | 𚿷 | 𚿸 | 𚿹 | 𚿺 | 𚿻 | | 𚿽 | 𚿾 | |
|---|