U+15800–U+15BFF
Undefined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
15800 | ||||||||||||||||
15810 | ||||||||||||||||
15820 | ||||||||||||||||
15830 | ||||||||||||||||
15840 | ||||||||||||||||
15850 | ||||||||||||||||
15860 | ||||||||||||||||
15870 | ||||||||||||||||
15880 | ||||||||||||||||
15890 | ||||||||||||||||
158A0 | ||||||||||||||||
158B0 | ||||||||||||||||
158C0 | ||||||||||||||||
158D0 | ||||||||||||||||
158E0 | ||||||||||||||||
158F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
15900 | ||||||||||||||||
15910 | ||||||||||||||||
15920 | ||||||||||||||||
15930 | ||||||||||||||||
15940 | ||||||||||||||||
15950 | ||||||||||||||||
15960 | ||||||||||||||||
15970 | ||||||||||||||||
15980 | ||||||||||||||||
15990 | ||||||||||||||||
159A0 | ||||||||||||||||
159B0 | ||||||||||||||||
159C0 | ||||||||||||||||
159D0 | ||||||||||||||||
159E0 | ||||||||||||||||
159F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
15A00 | ||||||||||||||||
15A10 | ||||||||||||||||
15A20 | ||||||||||||||||
15A30 | ||||||||||||||||
15A40 | ||||||||||||||||
15A50 | ||||||||||||||||
15A60 | ||||||||||||||||
15A70 | ||||||||||||||||
15A80 | ||||||||||||||||
15A90 | ||||||||||||||||
15AA0 | ||||||||||||||||
15AB0 | ||||||||||||||||
15AC0 | ||||||||||||||||
15AD0 | ||||||||||||||||
15AE0 | ||||||||||||||||
15AF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
15B00 | ||||||||||||||||
15B10 | ||||||||||||||||
15B20 | ||||||||||||||||
15B30 | ||||||||||||||||
15B40 | ||||||||||||||||
15B50 | ||||||||||||||||
15B60 | ||||||||||||||||
15B70 | ||||||||||||||||
15B80 | ||||||||||||||||
15B90 | ||||||||||||||||
15BA0 | ||||||||||||||||
15BB0 | ||||||||||||||||
15BC0 | ||||||||||||||||
15BD0 | ||||||||||||||||
15BE0 | ||||||||||||||||
15BF0 |