U+19800–U+19BFF
Undefined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
19800 | ||||||||||||||||
19810 | ||||||||||||||||
19820 | ||||||||||||||||
19830 | ||||||||||||||||
19840 | ||||||||||||||||
19850 | ||||||||||||||||
19860 | ||||||||||||||||
19870 | ||||||||||||||||
19880 | ||||||||||||||||
19890 | ||||||||||||||||
198A0 | ||||||||||||||||
198B0 | ||||||||||||||||
198C0 | ||||||||||||||||
198D0 | ||||||||||||||||
198E0 | ||||||||||||||||
198F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
19900 | ||||||||||||||||
19910 | ||||||||||||||||
19920 | ||||||||||||||||
19930 | ||||||||||||||||
19940 | ||||||||||||||||
19950 | ||||||||||||||||
19960 | ||||||||||||||||
19970 | ||||||||||||||||
19980 | ||||||||||||||||
19990 | ||||||||||||||||
199A0 | ||||||||||||||||
199B0 | ||||||||||||||||
199C0 | ||||||||||||||||
199D0 | ||||||||||||||||
199E0 | ||||||||||||||||
199F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
19A00 | ||||||||||||||||
19A10 | ||||||||||||||||
19A20 | ||||||||||||||||
19A30 | ||||||||||||||||
19A40 | ||||||||||||||||
19A50 | ||||||||||||||||
19A60 | ||||||||||||||||
19A70 | ||||||||||||||||
19A80 | ||||||||||||||||
19A90 | ||||||||||||||||
19AA0 | ||||||||||||||||
19AB0 | ||||||||||||||||
19AC0 | ||||||||||||||||
19AD0 | ||||||||||||||||
19AE0 | ||||||||||||||||
19AF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
19B00 | ||||||||||||||||
19B10 | ||||||||||||||||
19B20 | ||||||||||||||||
19B30 | ||||||||||||||||
19B40 | ||||||||||||||||
19B50 | ||||||||||||||||
19B60 | ||||||||||||||||
19B70 | ||||||||||||||||
19B80 | ||||||||||||||||
19B90 | ||||||||||||||||
19BA0 | ||||||||||||||||
19BB0 | ||||||||||||||||
19BC0 | ||||||||||||||||
19BD0 | ||||||||||||||||
19BE0 | ||||||||||||||||
19BF0 |