U+32800–U+32BFF
Undefined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
32800 | ||||||||||||||||
32810 | ||||||||||||||||
32820 | ||||||||||||||||
32830 | ||||||||||||||||
32840 | ||||||||||||||||
32850 | ||||||||||||||||
32860 | ||||||||||||||||
32870 | ||||||||||||||||
32880 | ||||||||||||||||
32890 | ||||||||||||||||
328A0 | ||||||||||||||||
328B0 | ||||||||||||||||
328C0 | ||||||||||||||||
328D0 | ||||||||||||||||
328E0 | ||||||||||||||||
328F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
32900 | ||||||||||||||||
32910 | ||||||||||||||||
32920 | ||||||||||||||||
32930 | ||||||||||||||||
32940 | ||||||||||||||||
32950 | ||||||||||||||||
32960 | ||||||||||||||||
32970 | ||||||||||||||||
32980 | ||||||||||||||||
32990 | ||||||||||||||||
329A0 | ||||||||||||||||
329B0 | ||||||||||||||||
329C0 | ||||||||||||||||
329D0 | ||||||||||||||||
329E0 | ||||||||||||||||
329F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
32A00 | ||||||||||||||||
32A10 | ||||||||||||||||
32A20 | ||||||||||||||||
32A30 | ||||||||||||||||
32A40 | ||||||||||||||||
32A50 | ||||||||||||||||
32A60 | ||||||||||||||||
32A70 | ||||||||||||||||
32A80 | ||||||||||||||||
32A90 | ||||||||||||||||
32AA0 | ||||||||||||||||
32AB0 | ||||||||||||||||
32AC0 | ||||||||||||||||
32AD0 | ||||||||||||||||
32AE0 | ||||||||||||||||
32AF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
32B00 | ||||||||||||||||
32B10 | ||||||||||||||||
32B20 | ||||||||||||||||
32B30 | ||||||||||||||||
32B40 | ||||||||||||||||
32B50 | ||||||||||||||||
32B60 | ||||||||||||||||
32B70 | ||||||||||||||||
32B80 | ||||||||||||||||
32B90 | ||||||||||||||||
32BA0 | ||||||||||||||||
32BB0 | ||||||||||||||||
32BC0 | ||||||||||||||||
32BD0 | ||||||||||||||||
32BE0 | ||||||||||||||||
32BF0 |