U+E2800–U+E2BFF
Undefined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
E2800 | ||||||||||||||||
E2810 | ||||||||||||||||
E2820 | ||||||||||||||||
E2830 | ||||||||||||||||
E2840 | ||||||||||||||||
E2850 | ||||||||||||||||
E2860 | ||||||||||||||||
E2870 | ||||||||||||||||
E2880 | ||||||||||||||||
E2890 | ||||||||||||||||
E28A0 | ||||||||||||||||
E28B0 | ||||||||||||||||
E28C0 | ||||||||||||||||
E28D0 | ||||||||||||||||
E28E0 | ||||||||||||||||
E28F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
E2900 | ||||||||||||||||
E2910 | ||||||||||||||||
E2920 | ||||||||||||||||
E2930 | ||||||||||||||||
E2940 | ||||||||||||||||
E2950 | ||||||||||||||||
E2960 | ||||||||||||||||
E2970 | ||||||||||||||||
E2980 | ||||||||||||||||
E2990 | ||||||||||||||||
E29A0 | ||||||||||||||||
E29B0 | ||||||||||||||||
E29C0 | ||||||||||||||||
E29D0 | ||||||||||||||||
E29E0 | ||||||||||||||||
E29F0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
E2A00 | ||||||||||||||||
E2A10 | ||||||||||||||||
E2A20 | ||||||||||||||||
E2A30 | ||||||||||||||||
E2A40 | ||||||||||||||||
E2A50 | ||||||||||||||||
E2A60 | ||||||||||||||||
E2A70 | ||||||||||||||||
E2A80 | ||||||||||||||||
E2A90 | ||||||||||||||||
E2AA0 | ||||||||||||||||
E2AB0 | ||||||||||||||||
E2AC0 | ||||||||||||||||
E2AD0 | ||||||||||||||||
E2AE0 | ||||||||||||||||
E2AF0 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
E2B00 | ||||||||||||||||
E2B10 | ||||||||||||||||
E2B20 | ||||||||||||||||
E2B30 | ||||||||||||||||
E2B40 | ||||||||||||||||
E2B50 | ||||||||||||||||
E2B60 | ||||||||||||||||
E2B70 | ||||||||||||||||
E2B80 | ||||||||||||||||
E2B90 | ||||||||||||||||
E2BA0 | ||||||||||||||||
E2BB0 | ||||||||||||||||
E2BC0 | ||||||||||||||||
E2BD0 | ||||||||||||||||
E2BE0 | ||||||||||||||||
E2BF0 |