GlyphWiki
‰裝置上的字型
U+2030
PER MILLE SIGN
| 文字區域 | Block | 一般標點 / General Punctuation (U+2000–U+206F) PDF表格 |
|---|---|
| 初始版本 | Since Version | Unicode 1.1 發布於 1993/06 |
| 文字語系 | Script | Common |
| 一般分類 | General Category | Po / 其它標點 (Other_Punctuation) |
| 書寫方向 | Bidirectional Class | ET / a terminator in a numeric format context, includes currency signs |
| 書寫鏡射 | Bidirectional Mirrored | N / 否 |
| 組合類別 | Combining Class | 0 / Not_Reordered; 無 |
| 東亞寬度 | East Asian Width | A / 模稜兩可(在東亞字集裡傳統上是全形,反之為半形) UAX#11 |
| 直排方向 | Vertical Orientation | U / 正立 UAX#50 |
| 詳細附註 | Notes | 又名 = permille, per thousand • used, for example, in measures of blood alcohol content, salinity, etc. 參見 → (percent sign - U+0025%) 參見 → (arabic-indic per mille sign - U+0609؉) |
編碼資訊
| HTML Entity | ‰‰ |
|---|---|
| UTF-8 | E2 80 B0 |
| UTF-16 | 2030 |
| UTF-32 | 00002030 |
| URL Encode | %e2%80%b0 |
東亞編碼資訊
| Big5 | [Big5-UAO] FEE2 |
|---|---|
| Shift_JIS | [共通] 81F1 |
| GB | [共通] A1EB |
| Adobe-Japan1 | [Std] (aj1) 772 |
各種字集收錄情形與讀音
| jf當務字集 v0.9 | 基本包 |
|---|